Laser Engraving
MAG BASE
Flexible integrable
Flexible integrable
The BASIS model is of interest to companies who already have a laser system such as the OR Laser HTS Mobile. The BASE laser unit can be integrated very easy, for example, in production facilities for series production. By its flexibility the BASE laser unit is suitable for any size of components. As an option, "marking on the fly“ is available, which is ideal for the labelling of movable components.
| Typ: MAG-10 | Typ: MAG-15 | Typ: MAG-20 | |
| Max. mean power | 10 W | 15 W | 20 W |
| Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Beam quality | M2<1.2 | M2<1.2 | M2<1.4 |
| Stability | < 2% | < 2% | < 2% |
| Modulation | 3 - 200 KHz | 3 - 200 KHz | 3 - 200 KHz |
| Pulse width | 8-40 ns | 8-40 ns | 8-40 ns |
| Peak power | 25-200 kW/10 kHz | 25-200 KW/10KHz | 25-200 KW/10KHz |
| Marking speed | 600-1000 Buchst. | 600-1000 Buchst. | 600-1000 Buchst. |
| Min. line | 0,025 mm | 0,025 mm | 0,025 mm |
| Position resolution | < 10 μ rad | < 10 μ rad | < 10 μ rad |
| Marking field | 50 - 500 mm | 50 - 500 mm | 50 - 500 mm |
| Power suply | 240 V / 50-60 Hz | 240 V / 50-60 Hz | 240 V / 50-60 Hz |
| Power consumption | 800 Watt | 800 Watt | 800 Watt |
| Heat exchanged | Luftkühlung | Luftkühlung | Luftkühlung |
| Dim. Laserhead (LxBxH) | 360 x 94 x 166 mm | 360 x 94 x 166 mm | 360 x 94 x 166 mm |
| Dimensions and weight | |||
| Dim. supply unit (LxBxH) | 500 x 105 x 400 mm | 500 x 105 x 400 mm | 500 x 105 x 400 mm |
| Weight laserhead | 5,5 kg | 5,5 kg | 5,5 kg |
| Weight supply unit | 23 kg | 23 kg | 23 kg |











Bookmark